The Stihl FS 90 is a professional-grade gasoline-powered brushcutter/trimmer designed for demanding clearing, trimming, and cutting tasks. It features a powerful 2-stroke engine, a robust drive shaft, a variety of cutting attachments (trimmer head, metal blades), an anti-vibration system, an easy-start system, and a harness for operator comfort. Below are key sections for safety, features, assembly, operation, maintenance, and troubleshooting.
Key components: 2-stroke engine, Drive shaft, Handlebar with controls, Cutting attachment interface, Harness attachment points, Fuel tank.
| Feature | Description |
|---|---|
| Engine | Powerful 2-stroke gasoline engine with easy-start system |
| Drive System | Solid drive shaft for reliable power transmission |
| Anti-Vibration | Integrated system to reduce operator fatigue |
| Cutting Attachments | Compatible with trimmer heads, circular metal blades, and brush knives |
| Handlebar | Adjustable loop handle with throttle trigger and stop switch |
| Harness | Comfort harness for balanced weight distribution |
| Fuel Tank | Transparent tank for easy fuel level inspection |
| Spark Arrestor Muffler | Reduces fire hazard and noise |
| Throttle Interlock | Safety feature to prevent accidental throttle activation |
| Decompression Valve | Eases starting by reducing cylinder pressure |
Read and understand all instructions before use. Always wear appropriate PPE.
WARNING! Risk of severe injury or death from blade contact, thrown objects, fire, or carbon monoxide. Operate with extreme caution.
Assemble the unit before first use.
CAUTION! Ensure all fasteners are tight before starting. Use only STIHL-approved attachments.
Main controls located on the handlebar and engine housing.
Handlebar: Throttle trigger with interlock, Stop switch (I/O), Throttle trigger lockout.
Engine Housing: Choke lever (for cold start), Decompression valve button, Primer bulb, Fuel tank cap, Muffler.
Other Components: Drive shaft, Attachment interface, Harness connectors, Spark plug, Air filter cover.
Operation States: STOP (0): Engine off. RUN (I): Normal operation. START (Choke symbol): For cold starting.
Follow these steps precisely.
WARNING! Never start the engine without the cutting attachment properly installed and the guard in place.
Use proper technique for efficiency and safety.
Tip: Clear area of rocks, metal, and other debris before cutting to avoid damage and thrown objects.
Regular maintenance ensures long life and safe operation.
| Component | Before Each Use | Every 25 Hours | Every 100 Hours/Annually |
|---|---|---|---|
| Air Filter | Check, clean if dirty | Clean thoroughly | Replace |
| Spark Plug | Check condition | Clean, check gap | Replace |
| Fuel Filter | - | - | Replace |
| Spark Arrestor Screen | - | Check, clean | Replace if damaged |
| Cutting Attachment | Inspect for damage/wear, tighten nut | Sharpen blade (if applicable) | Replace worn parts |
| Drive Shaft Grease | - | - | Lubricate (use STIHL grease) |
| External Screws/Nuts | Check tightness | Tighten as needed | - |
CAUTION! Perform maintenance only when the engine is off and cool. Disconnect the spark plug boot for major work.
Prepare the unit for storage periods longer than 30 days.
WARNING! Never store the unit with fuel in the tank indoors or in an enclosed space due to fire and fume hazards.
STIHL Limited Warranty: This STIHL product is backed by a [e.g., 1-year] limited warranty for personal use against defects in material and workmanship when purchased from an authorized STIHL dealer. Commercial use may have different terms. Proof of purchase is required. This warranty does not cover damage from misuse, neglect, improper maintenance, or use of non-STIHL parts/fuel. For full warranty details, contact your authorized STIHL dealer or visit www.stihlusa.com.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | No fuel, flooded engine, dirty air filter, faulty spark plug, choke position incorrect | Check fuel level and mix. Wait if flooded. Clean/replace air filter. Check/replace spark plug. Follow correct starting procedure. |
| Engine starts but dies | Clogged fuel filter, dirty carburetor, faulty fuel line, vent in fuel cap blocked | Replace fuel filter. Clean carburetor (dealer service). Check fuel line. Clean fuel tank cap vent. |
| Loss of power | Dirty air filter, clogged spark arrestor screen, old fuel, carbon buildup | Clean air filter. Clean spark arrestor screen. Use fresh fuel mix. Decarbonize cylinder/exhaust (dealer). |
| Excessive vibration | Loose cutting attachment, bent drive shaft, unbalanced blade, damaged clutch | Tighten attachment nut. Inspect shaft for damage. Balance or replace blade. Have clutch inspected by dealer. |
| Cutting attachment does not turn | Drive shaft disconnected, clutch worn, gearhead damaged | Check shaft connection. Inspect clutch and gearhead (dealer service). |
| Line not advancing | Empty line spool, line tangled, worn bump head | Refill spool with correct line. Untangle or replace spool. Replace worn bump head components. |
Dealer Service: For complex repairs, contact your authorized STIHL dealer.
Support: www.stihlusa.com | Find your dealer: 1-800-467-8445