The Stihl MS390 is a professional-grade chainsaw featuring a powerful 64.1cc engine, STIHL Quickstop® inertia chain brake, Ematic™ lubrication system, anti-vibration system, side-access chain tensioner, and decompression valve for easier starting. This manual covers essential safety instructions, features, assembly, operation, maintenance, troubleshooting, and specifications to ensure safe and efficient use.
Read all instructions before use. Wear appropriate PPE: safety glasses, hearing protection, gloves, chainsaw chaps, and sturdy boots.
| Hazard | Precaution |
|---|---|
| Kickback | Hold saw firmly with both hands; do not cut with tip of bar. |
| Chain Brake | Engage chain brake when carrying or not in use; test before each use. |
| Fuel Handling | Use STIHL MotoMix® or mix fuel/oil per manual; no smoking. |
| Electrical Hazards | Keep away from power lines. |
| Working Alone | Do not operate alone; inform others of your location. |
Key components: Engine, Chain Brake lever, Throttle trigger lockout, Master Control lever, Decompression valve, Chain tensioner, Fuel and oil caps.
| Feature | Description |
|---|---|
| Engine | 64.1cc, 2-stroke, single cylinder |
| STIHL Quickstop® | Inertia-activated chain brake for safety |
| Ematic™ System | Precision chain lubrication for reduced oil consumption |
| Anti-Vibration | Reduces operator fatigue |
| Side-Access Tensioner | Easy chain adjustment without tools |
| Decompression Valve | Reduces pulling resistance for easier starting |
| Master Control Lever | Single lever for choke, start, and run positions |
| Fuel Tank Capacity | 0.81 US pt (0.38 l) |
| Oil Tank Capacity | 0.51 US pt (0.24 l) |
Unpack and inspect contents. Assemble on a clean, stable surface.
WARNING! Fuel is highly flammable. Mix and fill in well-ventilated area away from sparks or flames.
Master Control Lever: Controls choke (cold start), start, and run positions. Throttle Trigger Lockout: Must be depressed to engage throttle. Chain Brake Lever: Manual engagement; inertia-activated. Decompression Valve: Push to reduce cylinder pressure before starting.
Adjustments: Chain Tension (side wheel), Idle Speed (carburetor screw), Oil Flow (screw near oil cap).
Cold Start:
Warm Start: Master Control in run position (down). No choke.
Stopping: Release throttle, push Master Control to STOP position.
Proper cutting techniques ensure safety and efficiency.
Tip: Keep chain sharp and properly tensioned. Lubricate continuously during operation.
| Interval | Task |
|---|---|
| Daily/Before Use | Check chain tension, sharpness, brake function, fuel/oil levels |
| Every 5 Hours | Clean air filter, check spark plug |
| Every 20 Hours | Clean spark arrestor screen, check fuel filter |
| Every 100 Hours | Clean cylinder fins, check clutch and sprocket |
| Annually | Professional servicing recommended |
Sharpening: Use round file and guide matching chain pitch. Maintain correct filing angle (typically 30°). Depth gauges must be filed periodically.
Bar Maintenance: Clean bar groove regularly. Flip bar weekly for even wear. Lubricate sprocket tip.
CAUTION! Always wear gloves when handling chain. Ensure saw is off and cool.
Long-term storage (over 30 days):
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No fuel, flooded, spark plug | Check fuel; set Master Control to run; dry plug; check spark. |
| Engine runs poorly | Dirty air filter, clogged fuel filter | Clean/replace air filter; replace fuel filter. |
| Chain doesn't turn | Brake engaged, low idle, clutch | Disengage brake; adjust idle speed; check clutch. |
| Excessive vibration | Loose parts, unbalanced chain | Tighten mounting nuts; balance chain. |
| Chain throws oil | Over-oiling, wrong oil | Adjust oiler; use correct bar/chain oil. |
| Chain dulls quickly | Cutting dirt, improper filing | Avoid ground contact; sharpen correctly. |
Service: For repairs, contact an authorized STIHL servicing dealer. Use only STIHL replacement parts.