The STIHL MS 170 is a lightweight, professional-grade chainsaw designed for occasional users and homeowners. This workshop manual provides detailed instructions for maintenance, troubleshooting, and repair. It covers safety procedures, technical specifications, engine components, fuel system, ignition system, cutting equipment, and step-by-step repair guides. Always refer to this manual and use proper tools before performing any service.
Always wear appropriate personal protective equipment (PPE): safety glasses, hearing protection, gloves, chainsaw chaps, and sturdy boots. Work in a well-ventilated area. Ensure the chainsaw is stopped and cool before servicing. Disconnect the spark plug boot to prevent accidental starting. Use only STIHL-approved parts and lubricants.
| Hazard | Precaution |
|---|---|
| Fuel Fires | Refuel in open area, away from ignition sources. Wipe spills immediately. |
| Hot Surfaces | Allow engine and muffler to cool before touching. |
| Sharp Components | Wear cut-resistant gloves when handling chain, guide bar, or sprocket. |
| Battery (if electric start) | Disconnect battery before electrical work. |
| Spring-Loaded Parts | Use caution when disassembling starter or clutch mechanisms. |
Key components: Engine cylinder, piston, carburetor, air filter, fuel filter, spark plug, ignition module, clutch, sprocket, guide bar, chain, chain brake, throttle trigger, throttle lockout, choke lever, master control lever, decompression valve (if equipped), muffler, anti-vibration system.
WARNING! Never operate the chainsaw without the chain brake functioning correctly.
Regular maintenance ensures optimal performance and longevity. Follow this schedule based on usage hours or weekly/monthly intervals for occasional users.
| Task | Before Each Use | Weekly / 5 Hours | Monthly / 20 Hours | Annually / 100 Hours |
|---|---|---|---|---|
| Check chain tension & sharpness | ✓ | |||
| Clean air filter | ✓ | |||
| Check fuel filter | ✓ | |||
| Clean spark arrestor screen | ✓ | |||
| Replace spark plug | ✓ | |||
| Clean cooling fins | ✓ | |||
| Inspect guide bar wear | ✓ | |||
| Lubricate drive sprocket | ✓ | |||
| Check all nuts & bolts | ✓ | |||
| Clean chain brake mechanism | ✓ |
Includes cylinder/piston inspection, decompression valve service, and muffler maintenance.
CAUTION! Always use a piston stop tool when removing the flywheel or clutch to prevent crankshaft rotation.
Carburetor adjustment, fuel line replacement, and tank vent service.
Tip: Use only fresh fuel mix. Stale fuel is a common cause of starting and running issues.
Testing spark, replacing ignition module, and flywheel key.
WARNING! High voltage present. Do not touch spark plug electrode during test.
Chain sharpening, guide bar maintenance, sprocket and clutch service.
CAUTION! Always wear gloves. A sharp chain is safer than a dull one as it requires less force.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | No spark, stale fuel, flooded, clogged air filter | Check spark, use fresh fuel mix, clear flood (open throttle, pull starter), clean air filter. |
| Engine starts then dies | Fuel filter clogged, tank vent blocked, carburetor adjustment | Replace fuel filter, clean tank vent, adjust L screw. |
| Lacks power under load | Clogged spark arrestor, dirty air filter, carburetor H setting | Clean spark arrestor screen, clean air filter, adjust H screw. |
| Chain does not turn | Clutch worn, sprocket worn, chain brake engaged | Inspect clutch and sprocket, disengage chain brake. |
| Chain turns at idle | Idle speed too high, clutch springs weak | Adjust idle speed (L screw), replace clutch. |
| Excessive vibration | Unbalanced chain, loose components, AV mounts damaged | Sharpen chain evenly, tighten bolts, inspect anti-vibration mounts. |
| Oil not lubricating chain | Oil holes clogged, oil pump faulty, wrong oil viscosity | Clean bar and saw oil passages, test oil pump output, use STIHL chain oil. |
Reset: For electronic issues (if applicable), disconnect battery/spark plug for 1 minute.
Use a calibrated torque wrench. Values in Nm (ft-lbs).
| Component | Torque |
|---|---|
| Cylinder bolts (M6) | 10 Nm (7.4 ft-lbs) |
| Muffler bolts | 8 Nm (5.9 ft-lbs) |
| Clutch (left-hand thread) | 40 Nm (29.5 ft-lbs) |
| Flywheel nut | 35 Nm (25.8 ft-lbs) |
| Spark plug | 20 Nm (14.8 ft-lbs) |
| Guide bar nuts | 9 Nm (6.6 ft-lbs) |
| Handlebar bolts | 12 Nm (8.9 ft-lbs) |
| Fuel tank bolts | 6 Nm (4.4 ft-lbs) |
Refer to official STIHL parts catalog for MS 170 (IPL) for complete diagrams and part numbers. Common replacement parts:
Service: For technical support or genuine parts, contact an authorized STIHL servicing dealer or visit www.stihlusa.com.