The Stihl MS290 Farm Boss is a professional-grade chainsaw designed for demanding cutting tasks. It features a powerful 56.5 cc engine, advanced anti-vibration system, Quickstop® inertia chain brake, Ematic™ lubrication system, and STIHL Easy2Start™ for simplified starting. Below are key sections for safety, features, assembly, operation, maintenance, and troubleshooting.
Key components: Engine, guide bar, saw chain, anti-vibration system, chain brake, oil and fuel tanks, throttle trigger, master control lever.
| Feature | Description |
|---|---|
| Engine Displacement | 56.5 cc, 2-stroke engine |
| Power Output | 3.4 bhp (2.5 kW) |
| Guide Bar Length Options | 16", 18", 20" |
| Chain Pitch/Gauge | .325" / .063" (3/8" optional) |
| Anti-Vibration System | Reduces operator fatigue |
| Quickstop® Inertia Chain Brake | Stops chain in kickback event |
| Ematic™ Lubrication System | Efficient oil delivery, reduces consumption |
| STIHL Easy2Start™ | Reduces pulling force for starting |
| Fuel Tank Capacity | 16.9 fl. oz. (500 ml) |
| Oil Tank Capacity | 11.1 fl. oz. (330 ml) |
Read and understand all safety warnings before operation.
WARNING! Kickback can cause severe injury or death. Always hold saw firmly with both hands.
Unpack and inspect contents. Assemble guide bar and chain.
CAUTION! Wear protective gloves when handling chain. Chain is extremely sharp.
Master Control Lever: Combines choke, throttle lock, and stop functions. Front Handle: Includes throttle trigger with lockout. Rear Handle: Contains start/stop switch.
Additional Controls: Chain brake lever (front handle), decompression valve (for easier starting), chain tensioning screw (side), oil filler cap, fuel filler cap.
Maintenance Points: Air filter cover, spark plug, muffler, clutch cover, chain catcher. Safety Features: Right-hand guard, chain brake, throttle lockout.
Cold Start Procedure:
Warm Start: Master control lever in run position (horizontal).
Stopping: Release throttle, move master control lever up to STOP position.
Proper cutting techniques for safety and efficiency.
Tip: Let the chain do the work; don't force the saw.
| Interval | Task |
|---|---|
| Daily/Before Use | Check chain tension, sharpness, and lubrication. Inspect for loose parts. |
| Every 5 Hours | Clean air filter. Check spark plug. |
| Every 10 Hours | Clean spark arrestor screen (muffler). |
| Every 20 Hours | Clean cooling fins. Check fuel filter. |
| Every 50 Hours | Replace spark plug. Clean carburetor air passage. |
| Seasonally | Replace fuel filter. Check anti-vibration elements. |
CAUTION! Always disconnect spark plug wire before performing maintenance.
Proper chain maintenance is critical for performance and safety.
WARNING! A dull chain increases kickback risk and operator fatigue.
For storage longer than 30 days:
CAUTION! Never store with fuel in tank for extended periods. Fuel can degrade and damage carburetor.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No spark, flooded, old fuel | Check spark plug; use fresh fuel mix; follow starting procedure. |
| Engine runs poorly/dies | Clogged air/fuel filter, carb adjustment | Clean/replace filters; have dealer adjust carburetor. |
| Chain doesn't turn | Brake engaged, clutch worn, chain jammed | Disengage brake; check clutch springs; clear jam. |
| Excessive vibration | Loose parts, unbalanced chain, AV mounts worn | Tighten all fasteners; sharpen chain evenly; inspect AV buffers. |
| Chain throws oil | Over-oiling, wrong oil viscosity | Adjust oiler (if adjustable); use correct bar & chain oil. |
| Chain dulls quickly | Cutting dirty wood, improper filing, tension too tight | Avoid ground contact; sharpen correctly; adjust tension. |
Service: For repairs beyond basic maintenance, contact an authorized STIHL servicing dealer.
Support: 1-800-467-8445; www.stihlusa.com