The Stihl BG72 is a professional-grade backpack blower designed for demanding commercial and residential landscaping work. It features a powerful 2-stroke engine, ergonomic backpack harness system, variable speed throttle, cruise control, vibration damping, and a robust air filtration system. Below are key sections for safety, features, operation, maintenance, troubleshooting, and specifications.
Key components: 2-stroke engine, Backpack Harness, Throttle Lever, Cruise Control Lock, Air Filter Cover, Muffler, Fuel Tank, and Blower Tube.
| Feature | Description |
|---|---|
| Engine Type | 2-stroke, single-cylinder, air-cooled |
| Displacement | 28.4 cc (1.73 cu. in.) |
| Power Output | 1.1 kW (1.5 hp) |
| Fuel Tank Capacity | 1.3 L (44 US fl. oz.) |
| Air Volume | Up to 765 m³/h (450 cfm) |
| Air Speed | Up to 322 km/h (200 mph) |
| Sound Power Level | 112 dB(A) |
| Weight (dry) | 9.5 kg (20.9 lbs) |
| Harness System | Padded backpack with adjustable straps |
| Throttle Control | Variable speed with cruise lock |
Read and understand all instructions before operation.
WARNING! Gasoline is highly flammable. Refuel in a well-ventilated area with engine off and cool. Do not smoke.
Unpack and inspect all parts. Assemble on a clean, flat surface.
CAUTION! Ensure all fasteners are tight before operation. Do not operate with loose components.
Main Controls: Throttle Trigger, Stop Switch, Choke Lever, Primer Bulb, Cruise Control Lock.
Starting Procedure:
Operating Tips: Use cruise control for extended operation. Adjust harness for even weight distribution.
Use fresh, unleaded gasoline with minimum 89 octane rating. Mix with STIHL HP Ultra 2-stroke oil at 50:1 ratio.
Important: Never use automotive oil, diesel fuel, or premixed fuel older than 30 days. Stale fuel causes starting and performance problems.
| Interval | Maintenance Task |
|---|---|
| Daily | Check for loose fasteners; Clean exterior; Inspect blower tube for damage |
| Every 10 hours | Clean air filter; Check spark plug condition |
| Every 25 hours | Clean spark arrestor screen; Check fuel filter |
| Every 50 hours | Replace air filter; Replace spark plug |
| Every 100 hours | Clean cooling fins; Check carburetor adjustment |
| Annually | Replace fuel filter; Clean fuel tank; Professional tune-up recommended |
A dirty air filter reduces performance and can cause engine damage.
Note: Replace heavily damaged or deteriorated filters immediately.
Recommended spark plug: NGK BPMR7A (gap: 0.5 mm / 0.020 in).
CAUTION! Never check for spark with plug removed and wire connected - risk of fire.
Proper storage prevents fuel system problems and corrosion.
Important: Never store with fuel in tank for extended periods without stabilizer.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | No fuel; Flooded; Bad spark plug | Check fuel level; Wait 10 minutes if flooded; Check/replace spark plug. |
| Engine starts then dies | Dirty air filter; Clogged fuel filter | Clean/replace air filter; Replace fuel filter. |
| Loss of power | Dirty spark arrestor; Clogged muffler | Clean spark arrestor screen; Remove carbon deposits from muffler. |
| Excessive vibration | Loose components; Damaged impeller | Tighten all fasteners; Inspect impeller for damage. |
| Air output reduced | Cracked blower tube; Debris in housing | Inspect tube for cracks; Clean housing and impeller area. |
| Hard to pull starter | Engine flooded; Piston seized | Remove spark plug, pull cord to clear cylinder; Seek professional service if seized. |
Service: For repairs beyond basic maintenance, contact authorized STIHL dealer.
Support: STIHL USA - 1-800-467-8445 | www.stihlusa.com