The STIHL 026 is a professional-grade chainsaw known for its reliability and performance. This service manual provides comprehensive information for maintenance, troubleshooting, and repair of the STIHL 026 chainsaw. It covers engine specifications, fuel system, ignition system, cutting equipment, safety procedures, and detailed step-by-step repair instructions. Below are key sections for safety, specifications, maintenance, troubleshooting, and parts information.
Essential safety precautions for operating and servicing the STIHL 026 chainsaw.
| Symbol | Meaning | Precaution |
|---|---|---|
| ⚠️ | Warning | Risk of injury - read manual before operation |
| 🔥 | Fire Hazard | Keep away from flammable materials |
| ⚡ | Electrical Hazard | Disconnect spark plug before service |
| 👷 | Personal Protection | Wear safety glasses, gloves, hearing protection |
| 🛑 | Stop Immediately | If unusual vibration or noise occurs |
WARNING! Always use genuine STIHL parts. Never operate chainsaw without proper bar and chain oil.
Regular maintenance intervals for optimal performance.
NOTE: Service intervals may vary based on usage conditions.
Detailed engine components and service procedures.
| Component | Specification | Service Procedure |
|---|---|---|
| Cylinder | Aluminum with Nikasil coating | Inspect for scoring every 100 hours |
| Piston | Forged aluminum | Measure ring end gap: 0.25-0.35 mm |
| Crankshaft | Two-piece construction | Check runout: max 0.05 mm |
| Connecting Rod | Needle bearing | Check side clearance: 0.15-0.25 mm |
| Crankcase | Magnesium alloy | Seal with ThreeBond 1194 |
Torque Specifications: Cylinder bolts: 10 Nm, Crankcase screws: 8 Nm
Carburetor adjustment and fuel line maintenance.
WARNING! Use fresh fuel mixture. Stale fuel can cause engine damage.
Electronic ignition components and testing.
NOTE: Always disconnect spark plug wire before servicing.
Guide bar, chain, and sprocket maintenance.
CAUTION! Always stop engine before adjusting chain tension.
| Problem | Possible Cause | Solution |
|---|---|---|
| Engine won't start | No spark, flooded, fuel issue | Check spark, dry plug, clean carburetor |
| Engine runs poorly | Dirty air filter, carb adjustment | Clean filter, adjust H and L screws |
| Chain won't turn | Clutch worn, sprocket damaged | Inspect clutch springs, replace sprocket |
| Excessive vibration | AV mounts worn, unbalanced parts | Replace AV buffers, check crankshaft |
| Overheating | Dirty fins, lean mixture | Clean cooling fins, enrich mixture |
| Oil not flowing | Clogged oiler, bad pump | Clean oil passages, replace pump |
Key replacement parts for STIHL 026 chainsaw.
| Part Number | Description | Quantity |
|---|---|---|
| 1125 141 1600 | Cylinder Complete | 1 |
| 1125 030 2001 | Piston Assembly | 1 |
| 1125 007 1000 | Crankshaft Assembly | 1 |
| 1125 141 1603 | Carburetor Kit | 1 |
| 1125 007 1040 | Ignition Module | 1 |
| 1125 640 3200 | Clutch Assembly | 1 |
| 1125 007 1801 | Fuel Tank Assembly | 1 |
| 1125 141 1605 | Air Filter Kit | 1 |
NOTE: Always verify part numbers with your local STIHL dealer.
Critical torque values for reassembly.
IMPORTANT: Use a calibrated torque wrench for accurate tightening.
STIHL 026 warranty information and technical support contacts.
Warranty Period: 12 months from date of purchase for commercial use, 24 months for private use.
Warranty Conditions: Covers defects in materials and workmanship. Does not cover normal wear, misuse, or improper maintenance.
Technical Support: Contact authorized STIHL dealers for service assistance.
Manual Updates: Check www.stihl.com for latest service information.
Safety Recalls: Register your product at STIHL website for recall notifications.
CAUTION: Unauthorized repairs may void warranty. Use only genuine STIHL parts.