The STIHL 009 is a lightweight, professional-grade chainsaw designed for occasional to medium-duty cutting tasks. This manual provides detailed parts diagrams and exploded views to assist with identification, ordering, maintenance, and repair of all components. Below are key sections covering safety, parts identification by assembly group, ordering information, and maintenance procedures.
Before handling any parts or performing maintenance, review all safety precautions. Use only genuine STIHL replacement parts.
| Warning Symbol | Description |
|---|---|
| โ ๏ธ | Disconnect spark plug boot before working on engine or cutting parts. |
| ๐ฅ | Allow engine to cool completely before disassembly. Fuel is flammable. |
| ๐ง | Use proper tools. Torque fasteners to specified values. |
| ๐งค | Wear protective gloves when handling sharp components like chain and bar. |
| ๐ | Refer to service manual for detailed repair procedures beyond parts replacement. |
Exploded view showing major assemblies and their relationship.
WARNING! Always use the correct STIHL part number when ordering replacements. Non-genuine parts may void warranty and compromise safety.
Detailed diagram of internal combustion engine components.
Note: Engine parts require precise assembly. Refer to service manual for clearances and torque specs.
Parts for starting and fuel metering systems.
| Component | Part Number | Description |
|---|---|---|
| Ignition Module | 1110 400 0801 | Electronic coil, includes spark plug wire. |
| Flywheel | 1110 400 0701 | With magnets and fan blades. |
| Spark Plug | WSR6F (Bosch) | Gap: 0.020" (0.5mm). |
| Carburetor (Zama) | 1110 120 0600 | C1Q-S series, includes diaphragm and gaskets. |
| Carburetor Repair Kit | 1110 007 1007 | Includes diaphragms, needle valve, filters. |
| Throttle Linkage | 1110 121 0400 | Connects throttle trigger to carburetor. |
Components for fuel delivery and air intake.
Tip: Replace fuel lines and filter annually to prevent ethanol-related deterioration.
Drive and safety components for the cutting attachment.
CAUTION! Always engage chain brake before inspecting or replacing cutting attachment parts.
Parts for the cutting assembly. Use only STIHL recommended combinations.
| Item | Specification | Part Number Example |
|---|---|---|
| Guide Bar | 12" (30cm), .325" pitch, .063" gauge | 3003 000 3901 |
| Cutting Chain | .325" pitch, .063" gauge, 52 drive links | 3613 005 2052 |
| Bar Nuts | M8 | 1110 790 0900 |
| Chain Tensioner | Adjustment screw and pin | 1110 790 1000 |
| Sprocket Nose Cap | For guide bar tip | 1110 790 1100 |
Exploded view of engine block and related components.
Note: Seal installation requires proper alignment and seating tools.
Parts for the pull-start mechanism.
WARNING! Rewind spring is under tension. Use caution during disassembly.
Plastic housing parts, handles, and covers.
How to use this manual for ordering parts.
Each diagram in the full manual has a corresponding Reference Number and STIHL Part Number. Provide both to your authorized STIHL dealer.
Example: Diagram 9.1, Ref #5 โ Part # 1110 030 2001 (Piston).
Exploded Views Included:
1. Complete Saw Assembly
2. Engine Group (Exploded)
3. Fuel System
4. Ignition & Starter
5. Clutch & Chain Brake
6. Cutting Attachment
7. Housing & Controls
Recommended parts replacement intervals for optimal performance.
| Component | Interval | Action / Part Needed |
|---|---|---|
| Air Filter | Every 10 operating hours | Clean or replace (Part # 1110 140 1002) |
| Spark Plug | Every 50 hours | Clean/gap or replace (WSR6F) |
| Fuel Filter | Annually or 50 hours | Replace (0000 350 3504) |
| Chain & Bar | As worn | Sharpen chain, flip bar, replace when worn |
| Sprocket (Rim) | Every 2-3 chains | Replace (1110 007 1011) |
| Carburetor Diaphragms | Every 2 years or if hard starting | Repair Kit (1110 007 1007) |
| Crankcase Seals | If air leak suspected | Seal Kit (1115 030 0801) |
Reset: For major engine work, consider a complete engine gasket and seal set.
Service & Parts: Contact an authorized STIHL servicing dealer. Use only genuine STIHL parts.