The STIHL 009 is a lightweight, professional-grade chainsaw featuring a single-cylinder, two-stroke engine with electronic ignition, automatic oiling system, anti-vibration handles, and a quick-stop chain brake. This manual covers essential safety procedures, technical specifications, routine maintenance, troubleshooting, and repair instructions for the STIHL 009 model. Below are key sections for operation, maintenance, and service.
Essential safety precautions to prevent injury during operation and maintenance.
| Hazard | Precaution |
|---|---|
| Kickback | Always hold saw firmly with both hands; use reduced-kickback chain and bar. |
| Chain Contact | Wear cut-resistant chaps, gloves, and safety boots; keep bystanders away. |
| Fuel Handling | Refuel in well-ventilated area with engine off and cool; use approved fuel mix. |
| Exhaust Fumes | Operate only in well-ventilated outdoor areas to avoid carbon monoxide poisoning. |
| Hot Surfaces | Avoid contact with muffler and cylinder during/after operation. |
| Falling Debris | Wear safety helmet, eye protection, and hearing protection. |
| Chain Brake | Test chain brake function before each use. |
| Maintenance | Disconnect spark plug wire before performing any maintenance. |
Key parts and operator controls of the STIHL 009 chainsaw.
| Component | Description |
|---|---|
| Front Handle | With integrated throttle trigger lockout and chain brake lever. |
| Rear Handle | Main grip with anti-vibration elements. |
| Throttle Trigger | Controls engine speed; must be unlocked with trigger lockout. |
| Chain Brake Lever | Manual activation; also activates automatically via inertia on kickback. |
| Master Control Lever | Combines stop switch, choke, and start throttle positions. |
| Fuel Tank Cap | Vented cap with integrated tank breather. |
| Oil Tank Cap | For chain and bar lubrication oil. |
| Decompression Valve | Reduces compression for easier starting (if equipped). |
| Spark Plug Boot | Connects to spark plug for ignition. |
| Muffler | With spark arrestor screen (must be cleaned regularly). |
Unpacking and preparing the chainsaw for initial operation.
WARNING! Never drop-start or start the saw above waist height. Always engage chain brake before starting.
Proper cutting techniques and operational procedures.
CAUTION! Always plan your cut and escape path. Never cut with the tip of the bar to avoid kickback.
Routine service intervals to ensure optimal performance and safety.
| Interval | Task |
|---|---|
| Before Each Use | Check chain tension, sharpness, and lubrication. Test chain brake function. Inspect for loose fasteners. |
| After Each Use | Clean air intake, cooling fins, and saw exterior. Wipe down guide bar. |
| Every 5 Hours | Clean spark arrestor screen in muffler. Check fuel filter. |
| Every 20 Hours | Clean or replace air filter. Check spark plug condition and gap (0.5 mm / 0.020"). |
| Every 50 Hours | Clean carburetor air passage. Check anti-vibration elements. Check clutch and sprocket. |
| Every 100 Hours | Clean fuel tank filter. Check all fuel lines for cracks. Decarbonize cylinder exhaust port. |
| Annually | Replace fuel filter. Have professional check ignition timing and compression. |
Correct fuel mixture and lubrication requirements.
WARNING! Never use straight gasoline, automotive motor oil, or dirty/wrong lubricants. This will cause engine seizure.
Care for the cutting chain and guide bar.
Adjusting the carburetor for optimal performance. Note: Some models have fixed-jet carburetors.
Adjustable Carburetor (if equipped):
Tuning Procedure:
CAUTION! An overly lean H setting can cause engine overheating and seizure. Final tuning should be done under load (cutting).
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine will not start | No spark, flooded, bad fuel, clogged filter | Check spark plug, dry plug, use fresh fuel mix, clean air filter. |
| Engine starts then dies | Clogged fuel filter/tank vent, dirty carburetor | Replace fuel filter, clean tank vent, clean carburetor. |
| Engine lacks power | Dirty air filter, clogged spark arrestor, improper carb adjustment | Clean/replace air filter, clean spark arrestor, tune carburetor. |
| Chain does not turn | Chain brake engaged, clutch worn, sprocket damaged | Disengage chain brake, inspect clutch springs and drum, replace sprocket. |
| Chain turns at idle | Idle speed set too high | Adjust LA screw to lower idle RPM. |
| Excessive vibration | Loose components, unbalanced chain, worn AV mounts | Tighten all fasteners, sharpen chain evenly, replace anti-vibration elements. |
| Chain throws oil but doesn't lubricate bar | Clogged oil passage in bar or pump | Clean oil holes in bar, check oil pump output and filter screen. |
| Overheating | Dirty cooling fins, lean carb setting, dull chain | Clean cylinder fins, enrich H screw slightly, sharpen chain. |
Reference for ordering genuine STIHL replacement parts. Diagrams include: Cylinder/Piston Assembly, Carburetor/Fuel System, Ignition System, Clutch/Sprocket Assembly, Anti-Vibration System, and Guide Bar/Chain Components.
Common Replacement Part Numbers (Example):
Service Support: For technical assistance or to order parts, contact an authorized STIHL servicing dealer or visit www.stihlusa.com.